Engineering Colleges
Engineering Colleges In The U.T. of Puducherry
Government Sponsored College:
| Sl.No. | Name of The Branch In B.Tech. Programme | CENTAC (No. of Seats) | JoSAA (No. of Seats) |
NRI |
|---|---|---|---|---|
| Government-Run College: | ||||
| Puducherry Technological University, Puducherry | ||||
| Under Graduate Programme | ||||
| 1 | Civil Engineering | 60 | 57 | 3 |
| 2 | Mechanical Engineering | 60 | 57 | 3 |
| 3 | Electronics and Communication Engg. | 60 | 57 | 3 |
| 4 | Computer Science and Engg. | 60 | 57 | 3 |
| 5 | Electrical and Electronics Engg. | 51 | 6 | 3 |
| 6 | Electronics and Instrumentation Engg | 51 | 6 | 3 |
| 7 | Chemical Engineering | 51 | 6 | 3 |
| 8 | Information Technology | 51 | 6 | 3 |
| 9 | Mechatronics | 51 | 6 | 3 |
| Post Graduate Programme | ||||
| 9 | M.Tech. Environmental Engineering | 18 | ||
| 10 | M.Tech. Energy Technology | 17 | ||
| 11 | M.Tech. Wireless Communication | 18 | ||
| 12 | M.Tech. Electrical Drives &Control | 25 | ||
| 13 | M.Tech. Structural Engineering | 24 | ||
| 14 | M.Tech. Information Security | 24 | ||
| 15 | M.Sc. Material Science & Technology | 10 | ||
| 16 | M.Tech. Product Design and Manufacturing | 18 | ||
| 17 | M.Tech, Electronics & Comm. Engg. | 24 | ||
| 18 | M.C.A. | 30 | ||
| 19 | M.Tech. Data Science | 25 | ||
| 20 | M.Tech Internet of Things | 24 | ||
| 21 | M.Tech Instrumentation Engineering | 24 | ||
| 22 | MBA Innovation, Entrepreneurship and Venture Development(IEV) |
30 | ||
| Sl.No | Name of The Branch In B.Tech. Programme | Sanctioned Intake |
|---|---|---|
| Perunthalaivar Kamarajar Institute Of Engineering And Technology, Nedungadu, Karaikal | ||
| 1 | Computer Science and Engg. | 60 |
| 2 | Electronics and Communication Engg. | 60 |
| 3 | Information Technology | 60 |
| Sl.No | Name of The Branch In B.Tech. Programme | Sanctioned Intake |
|---|---|---|
| Women's Engineering College, Lawspet, Puducherry | ||
| 1 | Computer Science and Engg. | 60 |
| 2 | Electronics and Communication Engg. | 60 |
| 3 | Electrical & Electronics Engg. | 60 |
| 4 | Information Science and Engg. | 60 |
| 5 | Architectural Assistantship | 60 |
Back To Previous Page | Page last updated date: 06-02-2024
























