Statistics
Profile of Higher Education in the UT of Puducherry (Aishe-2019-20)
NIRF Ranked Colleges
Accreditation Status of The Government & Government Aided Colleges
Institutions At a Glance
| Sl.No | Type of College | Government | Private | Total |
|---|---|---|---|---|
| 1 | Independent Institutions | 3 | 1 | 4 |
| 2 | Medical | 3 | 7 | 10 |
| 3 | Dental | 1 | 3 | 4 |
| 4 | Nursing | 2 | 9 | 11 |
| 5 | Veterinary | 1 | 0 | 1 |
| 6 | Engineering | 2 | 16 | 18 |
| 7 | Arts, Science and Commerce | 11 | 6 | 17 |
| 8 | Research Institution (VCRC) | 1 | 0 | 1 |
| 9 | Agriculture and Research Institution (PAJANCOA) | 1 | 0 | 1 |
| 10 | Law | 1 | 1 | 2 |
| 11 | Education (B.Ed & D.T.Ed) | 3 | 52 | 55 |
| 12 | Polytechnic College | 6 | 2 | 8 |
| 13 | Catering | 1 | 8 | 9 |
| 14 | Paramedical | 2 | 2 | 4 |
| Total | 38 | 107 | 145 |
Abstract of Higher And Technical Education Institutions
I. All Colleges (Govt./Central/Society/ Private)
| Sl.No | Type of College | Puducherry | Karaikal | Mahe | Yanam | Total |
|---|---|---|---|---|---|---|
| 1 | University | 1 | - | - | - | 1 |
| 2 | Arts, Science & Commerce | 11 | 3 | 2 | 1 | 17 |
| 3 | Research Institutions | 1 | - | - | - | 1 |
| 4 | Medical | 8 | 1 | 1 | 0 | 10 |
| (a) Dental | 3 | - | 1 | - | 4 | |
| (b) Nursing | 10 | - | - | - | 10 | |
| (c) Para-Medical | 3 | - | - | - | 3 | |
| 5 | Agriculture | - | 1 | - | - | 1 |
| 6 | Veterinary | 1 | - | - | - | 1 |
| 7 | Fine Arts | 1 | - | - | - | 1 |
| 8 | Law | 2 | - | - | - | 2 |
| 9 | Engineering & Technology | 14 | 4 | - | 1 | 19 |
| 10 | Education | - | - | - | - | - |
| (a) B.Ed. | 14 | 5 | 2 | - | 21 | |
| (b) D.T.Ed. | 5 | 2 | 1 | 1 | 9 | |
| 11 | Polytechnic | 4 | 2 | 1 | 1 | 8 |
| 12 | Catering | 3 | - | - | - | 3 |
| 13 | Others(French Institute) | 1 | - | - | - | 1 |
| Total | 82 | 18 | 8 | 4 | 112 |
II. Central Government Colleges
| Sl.No | Type of College | Puducherry | Karaikal | Mahe | Yanam | Total |
|---|---|---|---|---|---|---|
| 1 | University | 1 | - | - | - | 1 |
| 2 | Medical (JIPMER) | 1 | - | - | - | 1 |
| 3 | Research Institutions(Vector Control) | 1 | - | - | - | 1 |
| 4 | Engineering (NIT) | - | 1 | - | - | 1 |
| 5 | Nursing (JIPMER) | 1 | - | - | - | 1 |
| Total | 4 | 1 | 0 | 0 | 5 |
III. State government Colleges
| Sl.No | Type of College | Puducherry | Karaikal | Mahe | Yanam | Total |
|---|---|---|---|---|---|---|
| 1 | Arts,Science & Commerce | 3 | 2 | 1 | 1 | 7 |
| 2 | Polytechnic | 1 | 0 | 0 | 0 | 1 |
| 3 | Law | 1 | - | - | - | 1 |
| Total | 5 | 2 | 1 | 1 | 9 |
IV. Society Colleges (Formed by Government) College
| Sl.No | Type of College | Puducherry | Karaikal | Mahe | Yanam | Total |
|---|---|---|---|---|---|---|
| 1 | Arts,Science & Commerce | 4 | - | - | - | 4 |
| 2 | Medical | 1 | - | 1 | - | 2 |
| (a) Dental | 1 | 0 | 0 | 0 | 1 | |
| (b) Para Medical | 1 | - | - | - | 1 | |
| 3 | Agriculture | - | 1 | - | - | 1 |
| 4 | Veterinary | 1 | - | - | - | 1 |
| 5 | Fine Arts | 1 | - | - | - | 1 |
| 6 | Engineering & Technology | 1 | 1 | - | - | 2 |
| 7 | (a) B.Ed. | - | 1 | - | - | 1 |
| 8 | (b) D.T.Ed. | 1 | 1 | - | - | 2 |
| 9 | Polytechnic | 1 | 2 | 1 | 1 | 5 |
| 10 | Catering | 1 | - | - | - | 1 |
| Total | 13 | 6 | 2 | 1 | 22 |
V. Private Colleges
| Sl.No | Type of College | Puducherry | Karaikal | Mahe | Yanam | Total |
|---|---|---|---|---|---|---|
| 1 | Arts,Science & Commerce | 4 | 1 | 1 | - | 6 |
| 2 | Medical | 6 | 1 | - | - | 7 |
| (a) Dental | 2 | - | 1 | - | 3 | |
| (b) Nursing | 9 | - | - | - | 9 | |
| (c) Para Medical | 2 | - | - | - | 2 | |
| 3 | Law | 1 | - | - | - | 1 |
| 4 | Engineering & Technology | 13 | 2 | 1 | 16 | 32 |
| 5 | (a) B.Ed. | 14 | 4 | 1 | 1 | 20 |
| 6 | (b) D.T.Ed | 4 | 1 | 1 | 1 | 7 |
| 7 | Polytechnic | 2 | - | - | - | 2 |
| 8 | Catering | 2 | - | - | - | 2 |
| 9 | Others(French Institute) | 1 | - | - | - | 1 |
| Total | 60 | 9 | 4 | 3 | 76 |
Back To Previous Page | Page last updated date: 25-01-2021
























