You are here
Mahatma Gandhi Government Arts College, Mahe
| Sl.No. | Name of the Institutions& Course offered | Annual intake |
|---|---|---|
| Mahatma Gandhi Government Arts College, Mahe | ||
| 1 | B.A. Economics | 24 |
| 2 | B.A. English | 24 |
| 3 | B.A. Hindi | 20 |
| 4 | B.A. Malayalam | 24 |
| 5 | B.Sc.Maths | 24 |
| 6 | B.Sc. Chemistry | 24 |
| 7 | B.Sc. Physics | 24 |
| 8 | B.Sc. Plant Science | 24 |
| 9 | B.Sc. Zoology | 24 |
| 10 | B.Sc.Computer Science | 24 |
| 11 | B.Com | 40 |
| 12 | M.A. Hindi | 15 |
| 13 | M.Sc. Botany | 10 |
Back To Previous Page | Page last updated date: 05-01-2021
What's New
Society
Page last updated date : 18-Aug-2025 11:10 am
-
Copyright © 2018 - All Rights Reserved - Directorate of Higher and Technical Education, Government of Puducherry, India
Note: Content on this website is published and managed by the Directorate of Higher and Technical Education, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Aman Sharma (Director),
E-mail Id:dhte[dot]pon[at]nic[dot]in, Contact no:+91-413-2251763
- Site Visitors: 309510
























